Description
Take on your toughest on-site labeling challenges with the M210 Label Printer. Create fast, reliable and pre-sized labels with more material options. Simply drop in a cartridge, type and print.
- Create and print using a simple and intuitive keypad
- Get fast and accurate labels on-site using auto-formatting with 11 pre-loaded application design guides
- Design the custom labels you need for any application – including text and UPC, DataMatrix and QR Codes
- Take on the toughest labeling jobs – Military-grade shock and vibration resistance per MIL-STD-810G Method 5.16.6 SA4.6.5. Drop it. Kick it. Love it.
- Seamlessly transition from old to new cartridges in a snap
- Conveniently store up to 12 label files up to 2MB
- Choose from 90 compatible, easy-to-load cartridges made from 12 material types
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Technical Specs
Item | Portable Label Printer | Display | LCD | |
Printer Series | M210 | Max. Tape Width | 3/4" | |
Printer Connectivity | None | Printhead | Thermal Transfer/203 dpi | |
Printing Software Compatibility | None | Printer Display | LCD | |
Warranty | 2 Year | Font Range | 6 - 40 | |
Includes | Lanyard, M21-750-499 Label Cartridge, Quick Start Guide | Printhead Resolution | 203 dpi | |
Application | Basic Labels on Continuous Supply for Wires and Cables, Panels, Datacomm, as well as Misc Industrial Labels in Operations, Maintenance and Production Areas | Label Formats Supported | Continuous Labels | |
Color | Single Color Printing | Printer Weight | 1.04 lbs | |
Features | 4 Foot Drop Tested, Optional Magnetic Accessory for Hands Free Printing, Graphics Library and Hot Keys, Smart Cell Technology for Automatic Formatting, 8 Label Materials Including PermaSleeve Wire Marking Sleeves | Printer Power Options | AC Adapter, Optional Rechargeable Battery | |
For Use With | Stand Alone | Maximum Print Speed | 0.4 in./sec. |
Portable Printer Brochure
M210 User Guide
M210 Informational Sheet