Description
Interfaces
Inputs/Outputs | 8 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE+ 2 x 10/100/1000 Mb/s Gigabit SFP 2 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) (Console) 2 x USB-C (Console) 1 x USB-A |
Protocols
Layer Services Supported | Layer 2 Support, Layer 3 Support |
Supported Protocols | DHCP Server IGMP Snooping IPv4 IPv6 Link Aggregation Port Mirroring SNMPv1 SNMPv2c SNMPv3 |
Jumbo Frames Support | 12,000 Bytes |
MAC Address Table Size | 16K |
VLAN Groups | 4093 |
Security
Security Features | DHCP Snooping DoS Attack Prevention RADIUS Authentication Storm Control |
Access Control List | 1024 |
SNMP Support | 1, 2, 3 |
Standards
Supported IEEE Standards | 802.1ab, 802.1ak, 802.1as, 802.1d, 802.1p, 802.1q, 802.1qat, 802.1qav, 802.1s, 802.1v, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ac, 802.3ad, 802.3af, 802.3at, 802.3u |
Performance
Latency | 2.2 µs |
Forwarding Rate | 17.86 Mpps |
Switching Bandwidth | 24 Gb/s |
Packet Buffer | 16 Mb |
Computer
Memory | 2 GB |
Electrical
Power Draw | 163.9 W (Max) 17.32 W (Idle) 8.53 W (Standby) |
PoE Power Budget | 125 W |
PoE per Port | 30 W |
Power Supply Type | Internal |
Environmental
Operating Temperature | 32 to 77°F / 0 to 45°C |
Operating Humidity | 90% |
Storage Temperature | -4 to 158°F / -20 to 70°C |
Storage Humidity | 95% |
Operating Altitude | 10,000' / 3048 m |
Storage Altitude | 10,000' / 3048 m |
Noise Level | 30.0 dB (Active) |
General
Cooling System | Fan/Passive Combo |
Indicator Lights | Link/Activity/Speed, PoE |
Rack Form Factor | 1 RU |
Dimensions | 17.3 x 7.9 x 1.7" / 440 x 200 x 43.2 mm |
Weight | 6.28 lb / 2.85 kg |
Packaging Info
Package Weight | 9.37 lb |
Box Dimensions (LxWxH) | 20.8 x 10.3 x 4.7" |